# UC3 explicit provenance — local growth, activity loss and observer limits

Declared as-of date: 2026-09-11.

This is an explicit file-based index, not a graph database or an inference engine. Statuses and relations are declarations from the manifest, not verified scientific conclusions. SHA-256 identifies whole-file source bytes; anchors are unverified citation hints. Only listed sources were read.

## Nodes

| ID | Kind | Status | Repository-relative source | Anchor | SHA-256 |
| --- | --- | --- | --- | --- | --- |
| uc2-report | report | measured | Documentation/Program/UC2&#95;report.md |  | 41fae61d385d27832bc69ef0d57046a2ecfa5e820d4ded887d4a51d601df5f34 |
| uc3-calibration | result | measured | Documentation/Program/UC3&#95;calibration.json |  | 08e6482af210507bd173e83619fddf6159c4f7c3cc57a93672e371692bea8cad |
| uc3-calibration-events | data | measured | Documentation/Program/UC3&#95;calibration&#95;events.csv |  | a079bf9e751aa72f077b5fc5122ee08f413da36a0834ad3f46388d4cd22c3ff4 |
| uc3-calibration-frames | data | measured | Documentation/Program/UC3&#95;calibration&#95;frames.csv |  | 27eb43c94becc7f9bdf217dd512cf60d8c46f0a660dd901cd608f64f77b111f4 |
| uc3-calibration-initial | data | measured | Documentation/Program/UC3&#95;calibration&#95;initial.json |  | 53785f57189361458854971789c02d6f21c892d2d03df1809db50b45f944de57 |
| uc3-calibration-observations | data | measured | Documentation/Program/UC3&#95;calibration&#95;observations.json |  | c592bbfb41c6a7ee304a45dd0c9ad23e32f4fba546bc5c0f342141c0a02f4952 |
| uc3-calibration-summary | data | measured | Documentation/Program/UC3&#95;calibration&#95;summary.csv |  | 08335e942780fee765b687a6a434c9dc036acbfe0ae267e2a39c36eb2d6258a5 |
| uc3-candidate | result | measured | Documentation/Program/UC3&#95;candidate.json |  | 2b34ca0e00ad384ad0cf2b92c4d6de56f57b2c36a9dd9fa3c331df5d7a500bcf |
| uc3-candidate-events | data | measured | Documentation/Program/UC3&#95;candidate&#95;events.csv |  | 7c130c7408aaa7b04a1deb0e245012804a70d358c266587e936717e2bba96c65 |
| uc3-candidate-frames | data | measured | Documentation/Program/UC3&#95;candidate&#95;frames.csv |  | 61049021f750eb9cce3e1cfb3a352c782a8d9c275dcb3030145b294073cf2747 |
| uc3-candidate-initial | data | measured | Documentation/Program/UC3&#95;candidate&#95;initial.json |  | 172e94ff227e77087ccf1ac1fdb49103ac5b8d2c47c813680f4494f3b019e826 |
| uc3-candidate-observations | data | measured | Documentation/Program/UC3&#95;candidate&#95;observations.json |  | 28a0c1540bc8c65a031e3a9440eec632a17f1320e23aafb6eb3138b959131824 |
| uc3-candidate-summary | data | measured | Documentation/Program/UC3&#95;candidate&#95;summary.csv |  | f0cedc85a4bfd47ed13754a37fa06cc06c234b34baa7aa71ffd333029be526f2 |
| uc3-exposure-limit | limitation | measured | Documentation/Program/UC3&#95;report.md | kandidat-vekst-uten-vedvarende-aktivitet | 2905f2e084d211a3f73f0f1cf4b68c69f3a18a1458335dd47bc4b4918bb7207e |
| uc3-kernel | code | verified | Tools/local&#95;growth&#95;candidate.py |  | a8860340714c113f2c58f935ebf09c811a89e122c746679b14f398a3f5c64d9c |
| uc3-kernel-tests | test | verified | tests/test&#95;local&#95;growth&#95;candidate.py |  | 298658cba683268c07207aec42c94308641a74a77a4a9e076e331b7da9c5f1ac |
| uc3-next-decision | protocol | planned | Documentation/Program/UC3&#95;report.md | resultat-og-beslutning | 2905f2e084d211a3f73f0f1cf4b68c69f3a18a1458335dd47bc4b4918bb7207e |
| uc3-observer | code | verified | Tools/local&#95;growth&#95;observer.py |  | 296cca14f66484a72c792bafc45cc4b4a805eaf20a54b2d3edacf9a55e4f8a46 |
| uc3-observer-tests | test | verified | tests/test&#95;local&#95;growth&#95;observer.py |  | 0112f112cdfd43b9e40fcd09ad38f40e2a6b2e09460f2692569df63df7908892 |
| uc3-plan | protocol | verified | Documentation/Program/UC3&#95;plan.md |  | 9afdc8f14414b56a9f4b5715e41b40cb8a53c1f6c2e35c0dd75de5ea03984088 |
| uc3-protocol | protocol | verified | Documentation/Program/UC3&#95;preregistration.json |  | fe41c9c31e958f6acaf4176ebb684419df6cfe560e33dab92a5042b90d3e0eb5 |
| uc3-qualification | report | verified | Documentation/Program/UC3&#95;qualification.md |  | bdffc7994d257819f145da3252fde02d1a9ace8be211a3f9125c749894433770 |
| uc3-query-gate | limitation | blocked | Documentation/Program/UC3&#95;report.md | publiseringsgrense | 2905f2e084d211a3f73f0f1cf4b68c69f3a18a1458335dd47bc4b4918bb7207e |
| uc3-report | report | measured | Documentation/Program/UC3&#95;report.md |  | 2905f2e084d211a3f73f0f1cf4b68c69f3a18a1458335dd47bc4b4918bb7207e |
| uc3-runner | code | verified | Tools/run&#95;local&#95;growth&#95;candidate.py |  | 6b7eaac053b5be98e2e7ab4126021575de64e62e13c79654b71c90140bd3e74e |
| uc3-runner-tests | test | verified | tests/test&#95;local&#95;growth&#95;runner.py |  | 428377cb7c70c4e9e2b04f3e745cd0c9d75b3b2841c558fcee4bdfdb659631fb |
| uc3-scope | limitation | verified | Documentation/Program/UC3&#95;plan.md | premiss-og-valgte-unntak | 9afdc8f14414b56a9f4b5715e41b40cb8a53c1f6c2e35c0dd75de5ea03984088 |

## Declared edges

| Source | Relation | Target |
| --- | --- | --- |
| uc3-calibration | calibrates | uc3-observer |
| uc3-calibration | derived&#95;from | uc3-calibration-summary |
| uc3-calibration | executed&#95;with | uc3-runner |
| uc3-calibration-events | derived&#95;from | uc3-calibration-initial |
| uc3-calibration-observations | derived&#95;from | uc3-calibration-events |
| uc3-calibration-observations | derived&#95;from | uc3-calibration-frames |
| uc3-calibration-summary | derived&#95;from | uc3-calibration-observations |
| uc3-candidate | assumes | uc3-calibration |
| uc3-candidate | derived&#95;from | uc3-candidate-summary |
| uc3-candidate | derived&#95;from | uc3-protocol |
| uc3-candidate | executed&#95;with | uc3-kernel |
| uc3-candidate | executed&#95;with | uc3-runner |
| uc3-candidate-events | derived&#95;from | uc3-candidate-initial |
| uc3-candidate-events | executed&#95;with | uc3-kernel |
| uc3-candidate-observations | derived&#95;from | uc3-candidate-events |
| uc3-candidate-observations | derived&#95;from | uc3-candidate-frames |
| uc3-candidate-summary | derived&#95;from | uc3-candidate-observations |
| uc3-kernel | implements | uc3-plan |
| uc3-kernel-tests | tests | uc3-kernel |
| uc3-next-decision | derived&#95;from | uc3-candidate |
| uc3-next-decision | limited&#95;by | uc3-exposure-limit |
| uc3-observer | implements | uc3-plan |
| uc3-observer-tests | tests | uc3-observer |
| uc3-plan | derived&#95;from | uc2-report |
| uc3-plan | limited&#95;by | uc3-scope |
| uc3-protocol | implements | uc3-plan |
| uc3-qualification | reports | uc3-kernel-tests |
| uc3-qualification | reports | uc3-observer-tests |
| uc3-qualification | reports | uc3-runner-tests |
| uc3-report | limited&#95;by | uc3-exposure-limit |
| uc3-report | limited&#95;by | uc3-query-gate |
| uc3-report | limited&#95;by | uc3-scope |
| uc3-report | reports | uc3-calibration |
| uc3-report | reports | uc3-candidate |
| uc3-report | reports | uc3-qualification |
| uc3-runner | implements | uc3-protocol |
| uc3-runner-tests | tests | uc3-runner |
